Y Shape PE100 — Available 50mm to 160mm standard sizes.
| ITEM CODE | d1,d2,d3 | s1,s2,s3 | l1 | l2,l3 | Z | Weight (Kg) |
|---|---|---|---|---|---|---|
| SGY45T11X50 | 50 | 4.6 | 68 | 68 | 237 | 0.2896 |
| SGY45T11X63 | 63 | 5.8 | 68 | 80 | 284 | 0.5704 |
| SGY45T11X75 | 75 | 6.8 | 70 | 90 | 311 | 0.8566 |
| SGY45T11X90 | 90 | 8.2 | 82 | 91 | 359 | 0.1417 |
| SGY45T11110 | 110 | 10 | 90 | 104 | 400 | 0.2338 |
| SGY45T11160 | 160 | 14.6 | 100 | 110 | 495 | 0.5651 |
For more information about this product and its related items, you may check and browse the catalog below:
Click one of our representatives below to chat on WhatsApp or send us an email to info@alwasail.com

Y SHAPE was certified and conforms with the standards of the following certificate(s):