Flange Adaptor Short
- Home
- Products
- Potable Water
- Butt Welding Injected Molded Product
- Flange Adaptor Short
STUB END SHORT
16 BAR Injected Short / Old Spigot| SDR-11-100 CONFIG
| ITEM CODE | d | s2 | L1 | Z | Weight (Kg) |
|---|---|---|---|---|---|
| SGRE11T10X90S | 110×90 | 9 | 85 | 168 | 0.450 |
| SGRE11T25T10S | 125×110 | 10 | 90 | 185 | 0.681 |
| SGRE11T60X90S | 160×90 | 14.6 | 95 | 220 | 0.801 |
| SGRE11T60T10S | 160×110 | 14.6 | 100 | 220 | 1.171 |
| SGRE11T200T60S | 200×160 | 17 | 115 | 245 | 1.585 |
| SGRE11T250T60S | 250×160 | 22.7 | 43 | 125 | 1.610 |
| SGRE11T250T00S | 250×200 | 22.7 | 48 | 125 | 1.730 |
| SGRE11T315T00S | 315×200 | 28.6 | 78 | 225 | 4.350 |
| SGRE11T315T50S | 315×250 | 28.6 | 82 | 225 | 4.470 |
20 BAR Injected Short / Old Spigot | SDR-9-100 CONFIG
| ITEM CODE | d | s2 | L1 | Z | Weight (Kg) |
|---|---|---|---|---|---|
| SGREX9125T10S | 125×110 | 21 | 90 | 185 | 0.772 |
| SGREX9160T25S | 160×125 | 19.2 | 85 | 220 | 1.238 |
| SGREX9200T60S | 200×160 | 28 | 115 | 245 | 2.724 |
For more information about this product and its related items, you may check and browse the catalog below:


Flange Adaptor Short was certified and conforms with the standards of the following certificate(s):