45° directional change fittings for gentle pipe routing.
| ITEM CODE | d | L | Z | Weight (Kg) |
|---|---|---|---|---|
| SGE45T11X32 | 32 | 51 | 120 | 0.0396 |
| SGE45T11X40 | 40 | 59 | 152 | 0.0774 |
| SGE45T11X50 | 50 | 58 | 162 | 0.1220 |
| SGE45T11X63 | 63 | 69 | 178.6 | 0.2024 |
| SGE45T11X75 | 75 | 74 | 200 | 0.3222 |
| SGE45T11X90 | 90 | 83 | 220.6 | 0.5104 |
| SGE45T11110 | 110 | 93 | 258.4 | 0.9009 |
| SGE45T11160 | 160 | 107 | 354.6 | 0.2602 |
| ITEM CODE | d | L | Z |
|---|---|---|---|
| SGE45X9X40 | 40 | 59 | 152 |
| SGE45X9110 | 110 | 93 | 258.4 |
| SGE45X9160 | 160 | 107 | 354.6 |
For more information about this product and its related items, you may check and browse the catalog below:
Click one of our representatives below to chat on WhatsApp or send us an email to info@alwasail.com

45° ELBOW PE100 was certified and conforms with the standards of the following certificate(s):