45° ELBOW PE100
- Home
- Products
- Potable Water
- Butt Welding Injected Molded Product
- 45° ELBOW PE100
| Item Code | d | L | Z | Weight (Kg) |
|---|---|---|---|---|
| 16 BAR | ||||
| Injected Spigot | SDR 11-100 CONFIG | ||||
| SGE4511X32 | 32 | 51 | 120 | 0.0396 |
| SGE4511X40 | 40 | 59 | 152 | 0.0774 |
| SGE4511X50 | 50 | 58 | 162 | 0.122 |
| SGE4511X63 | 63 | 69 | 178.6 | 0.2024 |
| SGE4511X75 | 75 | 74 | 200 | 0.3222 |
| SGE4511X90 | 90 | 83 | 220.6 | 0.5104 |
| SGE4511110 | 110 | 93 | 258.4 | 0.9094 |
| SGE4511160 | 160 | 107 | 354.6 | 0.2602 |
| 20 BAR | ||||
| Injected Spigot | SDR 9-100 CONFIG | ||||
| SGE45X9X40 | 40 | 59 | 152 | — |
| SGE45X9110 | 110 | 93 | 258.4 | — |
| SGE45X9160 | 160 | 107 | 354.6 | — |
For more information about this product and its related items, you may check and browse the catalog below:

