Description | Nom. Dia (mm x mm x mm) |
Code | Quantity Per Carton | Weight (kg) |
Line x Branch x Line (mm x mm x mm) |
13 x 13 x 13 | WS – T12 | 1000 | 6.10 |
16 x 16 x 16 | WS – T58 | 550 | 5.00 | |
19 x 19 x 19 | WS – T34 | 450 | 4.50 | |
22 x 22 x 22 | WS – T22 | 300 | 4.05 | |
25 x 25 x 22 | WS – T10 | 200 | 3.78 | |
32 x 32 x 32 | WS – T114 | 200 | 3.50 |
For more information about this product and its related items, you may check and browse the catalog below: