Male Threaded Tees
- Home
- Products
- Irrigation
- Barbed Fittings
- Barbed Fittings (Australian Standard)
- Male Threaded Tees
Description | Nom. Dia (mm x inch x mm) |
Code | Quantity Per Carton | Weight (kg) |
Line x BSP Male Branch x Line (mm x inch x mm) |
13 x 1/2” x 13 | WS – TMT12G12M | 800 | 6.70 |
13 x 3/4” x 13 | WS – TMT12G34M | 600 | 6.40 | |
16 x 1/2” x 16 | WS – TMT58G12M | 500 | 6.40 | |
16 x 3/4” x 16 | WS – TMT58G34M | 450 | 5.80 | |
19 x 1/2” x 19 | WS – TMT34G12M | 450 | 6.50 | |
19 x 3/4” x 19 | WS – TMT34G34M | 400 | 7.01 | |
22 x 1/2″ x 22 | WS – TMT22G12M | 300 | 4.98 | |
22 x 3/4” x 22 | WS – TMT22G34M | 275 | 5.70 | |
22 x 1” x 22 | WS – TMT22G10M | 250 | 5.20 | |
25 x 1/2” x 25 | WS – TMT10G12M | 225 | 5.01 | |
25 x 3/4” x 25 | WS – TMT10G34M | 225 | 4.80 | |
25 x 1” x 25 | WS – TMT10G10M | 200 | 5.01 | |
32 x 1/2” x 32 | WS – TMT114G12M | 200 | 4.80 | |
32 x 3/4” x 32 | WS – TMT114G34M | 200 | 4.70 | |
32 x 1” x 32 | WS – TMT114G10M | 200 | 5.20 |
For more information about this product and its related items, you may check and browse the catalog below:
Male Threaded Tees was certified and conforms with the standards of the following certificate(s):
TUV NORD ISO 9001-2015