Male Adaptors
Description | Nom. Dia (mm x inch) |
Code | Quantity Per Carton | Weight (kg) |
Tail to BSP male (mm x inch) |
13 x 1/2″ | WS – D 1212 | 1300 | 5.88 |
13 x 3/4″ | WS – D 1234 | 300 | 8.40 | |
13 x 1″ | WS – D 1210 | 500 | 4.85 | |
16 x 1/2″ | WS – D 5812 | 1100 | 7.60 | |
16 x 3/4 | WS – D 5834 | 800 | 8.50 | |
16 x 1″ | WS – D 5810 | 500 | 7.50 | |
19 x 1/2″ | WS – D 3412 | 900 | 6.70 | |
19 x 3/4″ | WS – D 3434 | 700 | 7.20 | |
19 x 1″ | WS – D 3410 | 500 | 9.33 | |
22 x 1/2″ | WS – D 2212 | 800 | 8.00 | |
22 x 3/4″ | WS – D 2234 | 700 | 7.40 | |
22 x 1″ | WS – D 2210 | 500 | 7.15 | |
25 x 3/4″ | WS – D 1034 | 600 | 9.60 | |
25 x 1″ | WS – D 1010 | 400 | 6.45 | |
32 x 3/4″ | WS – D 11434 | 500 | 8.00 | |
32 x 1″ | WS – D 11410 | 400 | 7.34 |
For more information about this product and its related items, you may check and browse the catalog below:
Male Adaptors was certified and conforms with the standards of the following certificate(s):
TUV NORD ISO 9001-2015