Nuts & Tails
Description | Nom. Dia (inch x mm) |
Code | Quantity Per Carton | Weight (kg) |
BSP Nut with Washer and Tail (inch x mm) |
3/4″ x 13 | WS – NT1234 | 800 | 11.35 |
1″ x 13 | WS – NT1210 | 500 | 10.20 | |
3/4″ x 16 | WS – NT5834 | 800 | 9.75 | |
1″ x 16 | WS – NT5810 | 500 | 11.00 | |
3/4″ x 19 | WS – NT3434 | 700 | 10.50 | |
1″ x 19 | WS – NT3410 | 500 | 11.50 |
For more information about this product and its related items, you may check and browse the catalog below: