 
                                             
                              | Description | Nom. Dia (mm x mm) | Code | Quantity Per Carton | Weight (kg) | 
| Line x Line (mm x mm) | 13 x 13 | WS – HJ12 | 2200 | 6.48 | 
| 16 x 16 | WS – HJ58 | 1200 | 7.00 | |
| 19 x 19 | WS – HJ34 | 1000 | 6.60 | |
| 22 x 22 | WS – HJ22 | 900 | 9.00 | |
| 25 x 25 | WS – HJ10 | 600 | 8.00 | |
| 32 x 32 | WS – HJ114 | 400 | 5.20 | 
For more information about this product and its related items, you may check and browse the catalog below:












 Wastewater
Wastewater Building Sanitation
Building Sanitation Rubber
Rubber




 
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                        