Y SHAPE
| Item Code | d1, d2, d3 | s1, s2, s3 | l1 | l2, l3 | Z | Weight (Kg) |
|---|---|---|---|---|---|---|
| SGY4511X50 | 50 | 4.6 | 68 | 68 | 237 | 0.2896 |
| SGY4511X63 | 63 | 5.8 | 68 | 80 | 284 | 0.5704 |
| SGY4511X75 | 75 | 6.8 | 70 | 90 | 311 | 0.8566 |
| SGY4511X90 | 90 | 8.2 | 82 | 91 | 359 | 0.1417 |
| SGY4511110 | 110 | 10 | 90 | 104 | 400 | 0.2338 |
| SGY4511160 | 160 | 14.6 | 100 | 110 | 495 | 0.5651 |
For more information about this product and its related items, you may check and browse the catalog below:

