HDPE Pipes (PE100)
- Home
- Products
- Potable Water
- Pressure Pipes
- HDPE Pipes (PE100)
| Da (mm) | PN 4 / SDR 41 | PN 5 / SDR 33 | PN 6 / SDR 26 | PN 8 / SDR 21 | PN 10 / SDR 17 | PN 12.5 / SDR 13.6 | PN 16 / SDR 11 | PN 20 / SDR 9 | PN 25 / SDR 7.4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S (mm) | Kg/m | S (mm) | Kg/m | S (mm) | Kg/m | S (mm) | Kg/m | S (mm) | Kg/m | S (mm) | Kg/m | S (mm) | Kg/m | S (mm) | Kg/m | S (mm) | Kg/m | |
| 20 | — | — | — | — | — | — | — | — | — | — | — | — | 2.00 | 0.112 | 2.30 | 0.133 | 3.00 | 0.154 |
| 25 | — | — | — | — | — | — | — | — | — | — | 2.00 | 0.152 | 2.30 | 0.171 | 3.00 | 0.220 | 3.50 | 0.240 |
| 32 | — | — | — | — | — | — | — | — | 2.00 | 0.187 | 2.40 | 0.232 | 3.00 | 0.272 | 3.60 | 0.327 | 4.40 | 0.386 |
| 40 | — | — | — | — | — | — | 2.00 | 0.239 | 2.40 | 0.295 | 3.00 | 0.356 | 3.70 | 0.430 | 4.50 | 0.509 | 5.50 | 0.600 |
| 50 | — | — | — | — | 2.00 | 0.314 | 2.40 | 0.359 | 3.00 | 0.453 | 3.70 | 0.549 | 4.60 | 0.666 | 5.60 | 0.788 | 6.90 | 0.936 |
| 63 | — | — | 2.00 | 0.399 | 2.50 | 0.494 | 3.00 | 0.565 | 3.80 | 0.721 | 4.70 | 0.873 | 5.80 | 1.050 | 7.10 | 1.260 | 8.60 | 1.470 |
| 75 | — | — | 2.30 | 0.551 | 2.90 | 0.675 | 3.60 | 0.807 | 4.50 | 1.020 | 5.60 | 1.240 | 6.80 | 1.470 | 8.40 | 1.760 | 10.30 | 2.090 |
| 90 | 2.30 | 0.643 | 2.80 | 0.791 | 3.50 | 0.978 | 4.30 | 1.160 | 5.40 | 1.460 | 6.70 | 1.770 | 8.20 | 2.120 | 10.10 | 2.540 | 12.30 | 3.000 |
| 110 | 2.70 | 0.943 | 3.40 | 1.170 | 4.20 | 1.430 | 5.30 | 1.740 | 6.60 | 2.170 | 8.10 | 2.620 | 10.00 | 3.140 | 12.30 | 3.780 | 15.10 | 4.490 |
| 125 | 3.10 | 1.230 | 3.90 | 1.510 | 4.80 | 1.840 | 6.00 | 2.200 | 7.40 | 2.760 | 9.20 | 3.370 | 11.40 | 4.080 | 14.00 | 4.870 | 17.10 | 5.770 |
| 140 | 3.50 | 1.540 | 4.30 | 1.880 | 5.40 | 2.320 | 6.70 | 2.800 | 8.30 | 3.460 | 10.30 | 4.220 | 12.70 | 5.080 | 15.70 | 6.110 | 19.20 | 7.250 |
| 160 | 4.00 | 2.000 | 4.90 | 2.420 | 6.20 | 3.040 | 7.70 | 3.680 | 9.50 | 4.520 | 11.80 | 5.500 | 14.60 | 6.670 | 17.90 | 7.960 | 21.90 | 9.440 |
| 180 | 4.40 | 2.490 | 5.50 | 3.070 | 6.90 | 3.790 | 8.60 | 4.630 | 10.70 | 5.710 | 13.30 | 6.980 | 16.40 | 8.420 | 20.10 | 10.100 | 24.60 | 11.900 |
| 200 | 4.90 | 3.050 | 6.20 | 3.840 | 7.70 | 4.690 | 9.60 | 5.730 | 11.90 | 7.050 | 14.70 | 8.560 | 18.20 | 10.400 | 22.40 | 12.400 | 27.40 | 14.800 |
| 225 | 5.50 | 3.860 | 6.90 | 4.770 | 8.60 | 5.890 | 10.80 | 7.260 | 13.40 | 8.930 | 16.60 | 10.900 | 20.50 | 13.100 | 25.20 | 15.800 | 30.80 | 18.600 |
| 250 | 6.20 | 4.830 | 7.70 | 5.920 | 9.60 | 7.300 | 11.90 | 8.900 | 14.80 | 11.000 | 18.40 | 13.400 | 22.70 | 16.200 | 27.90 | 19.400 | 34.20 | 23.000 |
| 280 | 6.90 | 5.980 | 8.60 | 7.400 | 10.70 | 9.100 | 13.40 | 11.220 | 16.60 | 13.700 | 20.60 | 16.800 | 25.40 | 20.300 | 31.30 | 24.300 | 38.30 | 28.900 |
| 315 | 7.70 | 7.520 | 9.70 | 9.370 | 12.10 | 11.600 | 15.00 | 14.130 | 18.70 | 17.400 | 23.20 | 21.200 | 28.60 | 25.600 | 35.20 | 30.800 | 43.10 | 36.500 |
| 355 | 8.70 | 9.550 | 10.90 | 11.800 | 13.60 | 14.600 | 16.90 | 17.940 | 21.10 | 22.100 | 26.10 | 26.900 | 32.20 | 32.500 | 39.70 | 39.100 | 48.50 | 46.300 |
| 400 | 9.80 | 12.100 | 12.30 | 15.100 | 15.30 | 18.600 | 19.10 | 22.840 | 23.70 | 28.000 | 29.40 | 34.100 | 36.30 | 41.300 | 44.70 | 49.600 | 54.70 | 58.800 |
| 450 | 11.00 | 15.300 | 13.80 | 19.000 | 17.20 | 23.500 | 21.50 | 28.900 | 26.70 | 35.400 | 33.10 | 43.200 | 40.90 | 52.300 | 50.30 | 62.700 | 61.50 | 74.400 |
| 500 | 12.30 | 19.000 | 15.30 | 23.400 | 19.10 | 28.900 | 23.90 | 35.700 | 29.70 | 43.800 | 36.80 | 53.300 | 45.40 | 64.500 | 55.80 | 77.300 | 68.30 | 91.800 |
| 560 | 13.70 | 23.600 | 17.20 | 29.400 | 21.40 | 36.200 | 26.70 | 44.700 | 33.20 | 54.800 | 41.20 | 66.900 | 50.80 | 81.800 | 62.50 | 97.000 | — | — |
| 600 | 15.40 | 29.900 | 19.30 | 37.100 | 24.10 | 45.900 | 30.00 | 56.500 | 37.40 | 69.400 | 46.30 | 84.600 | 57.20 | 102.000 | 70.30 | 125.000 | — | — |
| 710 | 17.40 | 38.000 | 21.80 | 47.200 | 27.20 | 58.400 | 33.90 | 72.000 | 42.10 | 88.000 | 52.20 | 107.000 | 64.50 | 130.000 | 79.30 | 160.000 | — | — |
| 800 | 19.60 | 48.100 | 24.50 | 59.700 | 30.60 | 73.900 | 38.10 | 91.200 | 47.40 | 112.000 | 58.80 | 136.000 | 72.60 | 166.000 | 89.30 | 202.000 | — | — |
| 900 | 22.00 | 60.900 | 27.60 | 75.600 | 34.40 | 93.400 | 42.90 | 115.000 | 53.30 | 141.000 | 66.10 | 173.000 | 81.70 | 210.000 | — | — | — | — |
| 1000 | 24.50 | 75.200 | 30.60 | 93.100 | 38.20 | 115.000 | 47.70 | 143.000 | 59.30 | 175.000 | 73.50 | 215.000 | 90.80 | 259.000 | — | — | — | — |
| 1200 | 29.40 | 108.000 | 36.70 | 134.000 | 45.90 | 166.000 | 57.20 | 205.000 | 71.70 | 262.000 | 88.20 | 304.000 | 109.10 | 375.000 | — | — | — | — |
| 1400 | 34.30 | 147.000 | 42.90 | 183.000 | 53.50 | 226.000 | 66.70 | 279.000 | 83.00 | 345.000 | 102.80 | 421.000 | — | — | — | — | — | — |
| 1600 | 39.20 | 192.000 | 49.00 | 238.000 | 61.20 | 295.000 | 76.20 | 365.000 | 94.80 | 453.000 | 117.50 | 552.000 | — | — | — | — | — | — |
S — Wall thickness (mm)
Kg/m — Pipe weight per metre
SDR — Standard Dimension Ratio (Da / S)
PN — Nominal pressure (bar)
— — Not available in this size
📌 Important Notes
- Pipe Series formula: PN = 2 × σs × 10 / (Da − S) · S = Da / SDR
- Weights calculated using average density of 0.95 g/cm³.
- Pipes produced in Black with Blue stripe lines; other colors on request.
- Coils up to Ø180 mm · Straight lengths from Ø90 to Ø1200 mm (6 m or 12 m). Special lengths available on request.
- Standard: DIN 8074 / 8075 · ISO 4427 / 1167
ALWASAIL High-Density Polyethylene (PE100) Drinking Water
Specifications and Advantages
Polyethylene PE100 drinking water connections have undoubtedly become the industry standard and the most efficient choice for modern infrastructure networks. Consequently, below is a comprehensive guide to their technical specifications, as well as the reasons why they are a highly reliable and safe option.
Specifications of PE100 Drinking Water Connections
-
Density and Rigidity: First and foremost, PE100 material features a high density that provides exceptional rigidity and a superior ability to withstand high operational pressures (typically up to 16 bar or more, depending on the Standard Dimension Ratio – SDR).
-
Resistance to Environmental Stress: Additionally, they possess outstanding resistance to Slow Crack Growth (SCG). As a result, this ensures that the connections do not crack under continuous, long-term stress.
-
Compatible Flexibility: Despite their rigidity, they maintain sufficient flexibility. Therefore, they can absorb soil movements, ground settlement, or traffic vibrations without fracturing.
-
Reliable Jointing Methods: Furthermore, they are installed using advanced thermal fusion technologies, specifically including:
-
Electrofusion: Utilizing fittings with embedded electrical heating coils that melt the surfaces together to form a monolithic joint.
-
Butt Fusion: Heating the squared ends of the pipes and pressing them together under controlled pressure.
-
Why Are They a Reliable and Safe Choice?
-
Absolute Hygienic Safety: Importantly, PE100 is chemically inert. This means it does not react with water, does not alter its taste or odor, and completely prevents the growth of bacteria or fungi inside the connections.
-
Corrosion and Rust Resistance: Moreover, unlike traditional metallic fittings, polyethylene connections are completely immune to rust, scale formation, or corrosion caused by soil salinity or water purification chemicals.
-
Long Service Life: Ultimately, these connections are engineered to operate with maximum efficiency and minimal maintenance for a lifespan exceeding 50 years.
-
Zero-Leakage Joints: Due to the thermal welding methods, the joint and the pipe fuse into a single seamless unit, thereby entirely eliminating the risk of water leakage.
-
Smooth Internal Surface: Finally, the smooth interior minimizes friction, preventing limescale buildup and maintaining optimal water flow and pressure over decades.
For more information about this product and its related items, you may check and browse the catalog below:

