FM Approved Polyethylene Pipe
- Home
- Products
- Fire Services (FM)
- FM Approved Polyethylene Pipe
— FM APPROVED · FM 1613
Alwasail HDPE Pipe FM Approved
Wall thickness & weight — SDR 11, SDR 9 and SDR 7.4
| Do (mm) | SDR 11 13 bar · 185 psi |
SDR 9 16 bar · 230 psi |
SDR 7.4 20 bar · 290 psi |
|||
|---|---|---|---|---|---|---|
| s (mm) | Kg/m | s (mm) | Kg/m | s (mm) | Kg/m | |
| 50 | 4.60 | 0.666 | 5.60 | 0.788 | 6.90 | 0.936 |
| 63 | 5.80 | 1.050 | 7.10 | 1.260 | 8.60 | 1.470 |
| 75 | 6.80 | 1.470 | 8.40 | 1.760 | 10.30 | 2.090 |
| 90 | 8.20 | 2.120 | 10.10 | 2.540 | 12.30 | 3.000 |
| 110 | 10.00 | 3.140 | 12.30 | 3.780 | 15.10 | 4.490 |
| 125 | 11.40 | 4.080 | 14.00 | 4.870 | 17.10 | 5.770 |
| 160 | 14.60 | 6.670 | 17.90 | 7.960 | 21.90 | 9.440 |
| 180 | 16.40 | 8.420 | 20.10 | 10.100 | 24.60 | 11.900 |
| 200 | 18.20 | 10.400 | 22.40 | 12.400 | 27.40 | 14.800 |
| 225 | 20.50 | 13.100 | 25.20 | 15.800 | 30.80 | 18.600 |
| 250 | 22.70 | 16.200 | 27.90 | 19.400 | 34.20 | 23.000 |
| 280 | 25.40 | 20.300 | 31.30 | 24.300 | 38.30 | 28.900 |
| 315 | 28.60 | 25.600 | 35.20 | 30.800 | 43.10 | 36.500 |
| 355 | 32.20 | 32.500 | 39.70 | 39.100 | – | – |
| 400 | 36.30 | 41.300 | 44.70 | 49.600 | – | – |
| 450 | 40.90 | 52.300 | 50.30 | 62.700 | – | – |
| 500 | 45.40 | 64.500 | 55.80 | 77.300 | – | – |
| 560 | 50.80 | 81.800 | 62.50 | 97.000* | – | – |
| 630 | 57.20 | 102.000 | 70.30 | 125.000* | – | – |
* SDR 9 in 560 & 630 mm is rated at 14 bar (200 psi).
FM Approved · PR475941 · 2026 Edition
For more information about this product and its related items, you may check and browse the catalog below:


