HDPE Pipes
- Home
- Products
- Potable Water
- Pressure Pipes
- HDPE Pipes
HDPE Pressure Pipe PE100 (MRS 10 / SIGMA)
Dimension according to DIN 8074 – ISO 4427 / 1167
Technical Specifications & Material Properties
-
Material: High Density Polyethylene PE100
-
MRS (Minimum Required Strength): 10 Mpa
-
Hydrostatic Design Stress (σs): 8 Mpa (MRS / c) @ 20°C
-
Design Factor (c): 1.25 for water
-
Standard Color: Black
-
Dimensions Standard: DIN 8074 / 8075
Standard Delivery Lengths
-
Up to Dia 180: Supplied in Coils
-
Dia 90 to 1200: Supplied in straight Lengths
-
Special lengths are available upon request.
Key Nomenclature & Abbreviations
| Abbreviation | Definition | Unit |
| PN | Nominal Pressure | Bar |
| Wt | Pipe weight | Kg/m |
| S | Wall thickness | mm |
| Da | Nominal Outside Diameter | mm |
| SDR | Standard dimensional ratio (Da/s) | – |
| MRS | Minimum required strength | Mpa |
| σs | Hydrostatic Design stress @ 20c | Mpa |
| C | Design factor 1.25 for water | – |
| Nominal ID (mm) | Thickness (mm) | Weight (Kg/m) | Outer Diameter (mm) | PN Rating | Color | Length |
|---|---|---|---|---|---|---|
| 85.4 | 2.30 | 0.643 | 90 | PN4 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 104.6 | 2.70 | 0.943 | 110 | PN4 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 118.8 | 3.10 | 1.230 | 125 | PN4 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 133.0 | 3.50 | 1.540 | 140 | PN4 | BLACK / BLUE LINES | 6/12 M JOINT |
| 152.0 | 4.00 | 2.000 | 160 | PN4 | BLACK / BLUE LINES | 6/12 M JOINT |
| 171.2 | 4.40 | 2.490 | 180 | PN4 | BLACK / BLUE LINES | 6/12 M JOINT |
| 190.2 | 4.90 | 3.050 | 200 | PN4 | BLACK / BLUE LINES | 6/12 M JOINT |
| 214.0 | 5.50 | 3.860 | 225 | PN4 | BLACK / BLUE LINES | 6/12 M JOINT |
| 237.6 | 6.20 | 4.830 | 250 | PN4 | BLACK / BLUE LINES | 6/12 M JOINT |
| 266.2 | 6.90 | 5.980 | 280 | PN4 | BLACK / BLUE LINES | 6/12 M JOINT |
| 299.6 | 7.70 | 7.520 | 315 | PN4 | BLACK / BLUE LINES | 6/12 M JOINT |
| 337.6 | 8.70 | 9.550 | 355 | PN4 | BLACK / BLUE LINES | 6/12 M JOINT |
| 380.4 | 9.80 | 12.100 | 400 | PN4 | BLACK / BLUE LINES | 6/12 M JOINT |
| 428.0 | 11.00 | 15.300 | 450 | PN4 | BLACK / BLUE LINES | 6/12 M JOINT |
| 475.4 | 12.30 | 19.000 | 500 | PN4 | BLACK / BLUE LINES | 6/12 M JOINT |
| Nominal ID (mm) | Thickness (mm) | Weight (Kg/m) | Outer Diameter (mm) | PN Rating | Color | Length |
|---|---|---|---|---|---|---|
| 59.0 | 2.00 | 0.399 | 63 | PN5 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 70.4 | 2.30 | 0.551 | 75 | PN5 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 84.4 | 2.80 | 0.791 | 90 | PN5 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 103.2 | 3.40 | 1.170 | 110 | PN5 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 117.2 | 3.90 | 1.510 | 125 | PN5 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 131.4 | 4.30 | 1.880 | 140 | PN5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 150.2 | 4.90 | 2.420 | 160 | PN5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 169.0 | 5.50 | 3.070 | 180 | PN5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 187.6 | 6.20 | 3.840 | 200 | PN5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 211.2 | 6.90 | 4.770 | 225 | PN5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 234.6 | 7.70 | 5.920 | 250 | PN5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 262.8 | 8.60 | 7.400 | 280 | PN5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 295.6 | 9.70 | 9.370 | 315 | PN5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 333.2 | 10.90 | 11.800 | 355 | PN5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 375.4 | 12.30 | 15.100 | 400 | PN5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 422.4 | 13.80 | 19.000 | 450 | PN5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 469.4 | 15.30 | 23.400 | 500 | PN5 | BLACK / BLUE LINES | 6/12 M JOINT |
| Nominal ID (mm) | Thickness (mm) | Weight (Kg/m) | Outer Diameter (mm) | PN Rating | Color | Length |
|---|---|---|---|---|---|---|
| 46.0 | 2.00 | 0.314 | 50 | PN6 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 58.0 | 2.50 | 0.494 | 63 | PN6 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 69.2 | 2.90 | 0.675 | 75 | PN6 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 83.0 | 3.50 | 0.878 | 90 | PN6 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 101.6 | 4.20 | 1.430 | 110 | PN6 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 115.4 | 4.80 | 1.840 | 125 | PN6 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 129.2 | 5.40 | 2.320 | 140 | PN6 | BLACK / BLUE LINES | 6/12 M JOINT |
| 147.6 | 6.20 | 3.040 | 160 | PN6 | BLACK / BLUE LINES | 6/12 M JOINT |
| 166.2 | 6.90 | 3.790 | 180 | PN6 | BLACK / BLUE LINES | 6/12 M JOINT |
| 184.6 | 7.70 | 4.690 | 200 | PN6 | BLACK / BLUE LINES | 6/12 M JOINT |
| 207.8 | 8.60 | 5.890 | 225 | PN6 | BLACK / BLUE LINES | 6/12 M JOINT |
| 230.8 | 9.60 | 7.300 | 250 | PN6 | BLACK / BLUE LINES | 6/12 M JOINT |
| 258.6 | 10.70 | 9.100 | 280 | PN6 | BLACK / BLUE LINES | 6/12 M JOINT |
| 290.8 | 12.10 | 11.600 | 315 | PN6 | BLACK / BLUE LINES | 6/12 M JOINT |
| 327.8 | 13.60 | 14.600 | 355 | PN6 | BLACK / BLUE LINES | 6/12 M JOINT |
| 369.4 | 15.30 | 18.600 | 400 | PN6 | BLACK / BLUE LINES | 6/12 M JOINT |
| 415.6 | 17.20 | 23.500 | 450 | PN6 | BLACK / BLUE LINES | 6/12 M JOINT |
| 461.8 | 19.10 | 28.900 | 500 | PN6 | BLACK / BLUE LINES | 6/12 M JOINT |
| Nominal ID (mm) | Thickness (mm) | Weight (Kg/m) | Outer Diameter (mm) | PN Rating | Color | Length |
|---|---|---|---|---|---|---|
| 36.0 | 2.00 | 0.239 | 40 | PN8 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 45.2 | 2.40 | 0.359 | 50 | PN8 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 57.0 | 3.00 | 0.565 | 63 | PN8 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 67.8 | 3.60 | 0.807 | 75 | PN8 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 81.4 | 4.30 | 1.160 | 90 | PN8 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 99.4 | 5.30 | 1.740 | 110 | PN8 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 113.0 | 6.00 | 2.200 | 125 | PN8 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 126.6 | 6.70 | 2.800 | 140 | PN8 | BLACK / BLUE LINES | 6/12 M JOINT |
| 144.6 | 7.70 | 3.680 | 160 | PN8 | BLACK / BLUE LINES | 6/12 M JOINT |
| 162.8 | 8.60 | 4.630 | 180 | PN8 | BLACK / BLUE LINES | 6/12 M JOINT |
| 180.8 | 9.60 | 5.730 | 200 | PN8 | BLACK / BLUE LINES | 6/12 M JOINT |
| 203.4 | 10.80 | 7.260 | 225 | PN8 | BLACK / BLUE LINES | 6/12 M JOINT |
| 226.2 | 11.90 | 8.900 | 250 | PN8 | BLACK / BLUE LINES | 6/12 M JOINT |
| 253.2 | 13.40 | 11.220 | 280 | PN8 | BLACK / BLUE LINES | 6/12 M JOINT |
| 285.0 | 15.00 | 14.130 | 315 | PN8 | BLACK / BLUE LINES | 6/12 M JOINT |
| 321.2 | 16.90 | 17.940 | 355 | PN8 | BLACK / BLUE LINES | 6/12 M JOINT |
| 361.8 | 19.10 | 22.840 | 400 | PN8 | BLACK / BLUE LINES | 6/12 M JOINT |
| 407.0 | 21.50 | 28.900 | 450 | PN8 | BLACK / BLUE LINES | 6/12 M JOINT |
| 452.2 | 23.90 | 35.700 | 500 | PN8 | BLACK / BLUE LINES | 6/12 M JOINT |
| Nominal ID (mm) | Thickness (mm) | Weight (Kg/m) | Outer Diameter (mm) | PN Rating | Color | Length |
|---|---|---|---|---|---|---|
| 28.0 | 2.00 | 0.187 | 32 | PN10 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 35.2 | 2.40 | 0.295 | 40 | PN10 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 44.0 | 3.00 | 0.453 | 50 | PN10 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 55.4 | 3.80 | 0.721 | 63 | PN10 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 66.0 | 4.50 | 1.020 | 75 | PN10 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 79.2 | 5.40 | 1.460 | 90 | PN10 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 96.8 | 6.60 | 2.170 | 110 | PN10 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 110.2 | 7.40 | 2.760 | 125 | PN10 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 123.4 | 8.30 | 3.460 | 140 | PN10 | BLACK / BLUE LINES | 6/12 M JOINT |
| 141.0 | 9.50 | 4.520 | 160 | PN10 | BLACK / BLUE LINES | 6/12 M JOINT |
| 158.6 | 10.70 | 5.710 | 180 | PN10 | BLACK / BLUE LINES | 6/12 M JOINT |
| 176.2 | 11.90 | 7.050 | 200 | PN10 | BLACK / BLUE LINES | 6/12 M JOINT |
| 198.2 | 13.40 | 8.930 | 225 | PN10 | BLACK / BLUE LINES | 6/12 M JOINT |
| 220.4 | 14.80 | 11.000 | 250 | PN10 | BLACK / BLUE LINES | 6/12 M JOINT |
| 246.8 | 16.60 | 13.700 | 280 | PN10 | BLACK / BLUE LINES | 6/12 M JOINT |
| 277.6 | 18.70 | 17.400 | 315 | PN10 | BLACK / BLUE LINES | 6/12 M JOINT |
| 312.8 | 21.10 | 22.100 | 355 | PN10 | BLACK / BLUE LINES | 6/12 M JOINT |
| 352.6 | 23.70 | 28.000 | 400 | PN10 | BLACK / BLUE LINES | 6/12 M JOINT |
| 396.6 | 26.70 | 35.400 | 450 | PN10 | BLACK / BLUE LINES | 6/12 M JOINT |
| 440.6 | 29.70 | 43.800 | 500 | PN10 | BLACK / BLUE LINES | 6/12 M JOINT |
| Nominal ID (mm) | Thickness (mm) | Weight (Kg/m) | Outer Diameter (mm) | PN Rating | Color | Length |
|---|---|---|---|---|---|---|
| 21.0 | 2.00 | 0.152 | 25 | PN12.5 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 27.2 | 2.40 | 0.232 | 32 | PN12.5 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 34.0 | 3.00 | 0.356 | 40 | PN12.5 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 42.6 | 3.70 | 0.549 | 50 | PN12.5 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 53.6 | 4.70 | 0.873 | 63 | PN12.5 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 63.8 | 5.60 | 1.240 | 75 | PN12.5 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 76.6 | 6.70 | 1.770 | 90 | PN12.5 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 93.8 | 8.10 | 2.620 | 110 | PN12.5 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 106.6 | 9.20 | 3.370 | 125 | PN12.5 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 119.4 | 10.30 | 4.220 | 140 | PN12.5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 136.4 | 11.80 | 5.500 | 160 | PN12.5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 153.4 | 13.30 | 6.980 | 180 | PN12.5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 170.6 | 14.70 | 8.560 | 200 | PN12.5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 191.8 | 16.60 | 10.900 | 225 | PN12.5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 213.2 | 18.40 | 13.400 | 250 | PN12.5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 238.8 | 20.60 | 16.800 | 280 | PN12.5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 268.6 | 23.20 | 21.200 | 315 | PN12.5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 302.8 | 26.10 | 26.900 | 355 | PN12.5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 341.2 | 29.40 | 34.100 | 400 | PN12.5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 383.8 | 33.10 | 43.200 | 450 | PN12.5 | BLACK / BLUE LINES | 6/12 M JOINT |
| 426.4 | 36.80 | 53.300 | 500 | PN12.5 | BLACK / BLUE LINES | 6/12 M JOINT |
| Nominal ID (mm) | Thickness (mm) | Weight (Kg/m) | Outer Diameter (mm) | PN Rating | Color | Length |
|---|---|---|---|---|---|---|
| 16.0 | 2.00 | 0.112 | 20 | PN16 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 20.4 | 2.30 | 0.171 | 25 | PN16 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 26.0 | 3.00 | 0.272 | 32 | PN16 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 32.6 | 3.70 | 0.430 | 40 | PN16 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 40.8 | 4.60 | 0.666 | 50 | PN16 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 51.4 | 5.80 | 1.050 | 63 | PN16 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 61.4 | 6.80 | 1.470 | 75 | PN16 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 73.6 | 8.20 | 2.120 | 90 | PN16 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 90.0 | 10.00 | 3.140 | 110 | PN16 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 102.2 | 11.40 | 4.080 | 125 | PN16 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 114.6 | 12.70 | 5.080 | 140 | PN16 | BLACK / BLUE LINES | 6/12 M JOINT |
| 130.8 | 14.60 | 6.670 | 160 | PN16 | BLACK / BLUE LINES | 6/12 M JOINT |
| 147.2 | 16.40 | 8.420 | 180 | PN16 | BLACK / BLUE LINES | 6/12 M JOINT |
| 163.6 | 18.20 | 10.400 | 200 | PN16 | BLACK / BLUE LINES | 6/12 M JOINT |
| 184.0 | 20.50 | 13.100 | 225 | PN16 | BLACK / BLUE LINES | 6/12 M JOINT |
| 204.6 | 22.70 | 16.200 | 250 | PN16 | BLACK / BLUE LINES | 6/12 M JOINT |
| 229.2 | 25.40 | 20.300 | 280 | PN16 | BLACK / BLUE LINES | 6/12 M JOINT |
| 257.8 | 28.60 | 25.600 | 315 | PN16 | BLACK / BLUE LINES | 6/12 M JOINT |
| 290.6 | 32.20 | 32.500 | 355 | PN16 | BLACK / BLUE LINES | 6/12 M JOINT |
| 327.4 | 36.30 | 41.300 | 400 | PN16 | BLACK / BLUE LINES | 6/12 M JOINT |
| 368.2 | 40.90 | 52.300 | 450 | PN16 | BLACK / BLUE LINES | 6/12 M JOINT |
| 409.2 | 45.40 | 64.500 | 500 | PN16 | BLACK / BLUE LINES | 6/12 M JOINT |
| Nominal ID (mm) | Thickness (mm) | Weight (Kg/m) | Outer Diameter (mm) | PN Rating | Color | Length |
|---|---|---|---|---|---|---|
| 15.4 | 2.30 | 0.133 | 20 | PN20 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 19.0 | 3.00 | 0.220 | 25 | PN20 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 24.8 | 3.60 | 0.327 | 32 | PN20 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 31.0 | 4.50 | 0.509 | 40 | PN20 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 38.8 | 5.60 | 0.788 | 50 | PN20 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 48.8 | 7.10 | 1.260 | 63 | PN20 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 58.2 | 8.40 | 1.760 | 75 | PN20 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 69.8 | 10.10 | 2.540 | 90 | PN20 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 85.4 | 12.30 | 3.780 | 110 | PN20 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 97.0 | 14.00 | 4.870 | 125 | PN20 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 108.6 | 15.70 | 6.110 | 140 | PN20 | BLACK / BLUE LINES | 6/12 M JOINT |
| 124.2 | 17.90 | 7.960 | 160 | PN20 | BLACK / BLUE LINES | 6/12 M JOINT |
| 139.8 | 20.10 | 10.100 | 180 | PN20 | BLACK / BLUE LINES | 6/12 M JOINT |
| 155.2 | 22.40 | 12.400 | 200 | PN20 | BLACK / BLUE LINES | 6/12 M JOINT |
| 174.6 | 25.20 | 15.800 | 225 | PN20 | BLACK / BLUE LINES | 6/12 M JOINT |
| 194.2 | 27.90 | 19.400 | 250 | PN20 | BLACK / BLUE LINES | 6/12 M JOINT |
| 217.4 | 31.30 | 24.300 | 280 | PN20 | BLACK / BLUE LINES | 6/12 M JOINT |
| 244.6 | 35.20 | 30.800 | 315 | PN20 | BLACK / BLUE LINES | 6/12 M JOINT |
| 275.6 | 39.70 | 39.100 | 355 | PN20 | BLACK / BLUE LINES | 6/12 M JOINT |
| 310.6 | 44.70 | 49.600 | 400 | PN20 | BLACK / BLUE LINES | 6/12 M JOINT |
| 349.4 | 50.30 | 62.700 | 450 | PN20 | BLACK / BLUE LINES | 6/12 M JOINT |
| 388.4 | 55.80 | 77.300 | 500 | PN20 | BLACK / BLUE LINES | 6/12 M JOINT |
| Nominal ID (mm) | Thickness (mm) | Weight (Kg/m) | Outer Diameter (mm) | PN Rating | Color | Length |
|---|---|---|---|---|---|---|
| 14.0 | 3.00 | 0.154 | 20 | PN25 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 18.0 | 3.50 | 0.240 | 25 | PN25 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 23.2 | 4.40 | 0.386 | 32 | PN25 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 29.0 | 5.50 | 0.600 | 40 | PN25 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 36.2 | 6.90 | 0.936 | 50 | PN25 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 45.8 | 8.60 | 1.470 | 63 | PN25 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 54.4 | 10.30 | 2.090 | 75 | PN25 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 65.4 | 12.30 | 3.000 | 90 | PN25 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 79.8 | 15.10 | 4.490 | 110 | PN25 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 90.8 | 17.10 | 5.770 | 125 | PN25 | BLACK / BLUE LINES | 100/200/300 M ROLL |
| 101.6 | 19.20 | 7.250 | 140 | PN25 | BLACK / BLUE LINES | 6/12 M JOINT |
| 116.2 | 21.90 | 9.440 | 160 | PN25 | BLACK / BLUE LINES | 6/12 M JOINT |
| 130.8 | 24.60 | 11.900 | 180 | PN25 | BLACK / BLUE LINES | 6/12 M JOINT |
| 145.2 | 27.40 | 14.800 | 200 | PN25 | BLACK / BLUE LINES | 6/12 M JOINT |
| 163.4 | 30.80 | 18.600 | 225 | PN25 | BLACK / BLUE LINES | 6/12 M JOINT |
| 181.6 | 34.20 | 23.000 | 250 | PN25 | BLACK / BLUE LINES | 6/12 M JOINT |
| 203.4 | 38.30 | 28.900 | 280 | PN25 | BLACK / BLUE LINES | 6/12 M JOINT |
| 228.8 | 43.10 | 36.500 | 315 | PN25 | BLACK / BLUE LINES | 6/12 M JOINT |
| 258.0 | 48.50 | 46.300 | 355 | PN25 | BLACK / BLUE LINES | 6/12 M JOINT |
| 290.6 | 54.70 | 58.800 | 400 | PN25 | BLACK / BLUE LINES | 6/12 M JOINT |
| 327.0 | 61.50 | 74.400 | 450 | PN25 | BLACK / BLUE LINES | 6/12 M JOINT |
| 363.4 | 68.30 | 91.800 | 500 | PN25 | BLACK / BLUE LINES | 6/12 M JOINT |
For more information about this product and its related items, you may check and browse the catalog below:

