نقّاص لا مركزي معتمد من FM
- الصفحة الرئيسية
- منتجاتنا
- مكافحة الحريق
- نقّاص لا مركزي معتمد من FM
— FM APPROVED · FM 1613
Alwasail Eccentric Reducer FM Approved
SDR 11 and SDR 9
| SDR | Type | Nominal size (mm) | Rated pressure | Notes | |
|---|---|---|---|---|---|
| bar | psi | ||||
| SDR 11 | Fabricated | 90 × 63 110 × 63, 90 160 × 90, 110, 125 180 × 110, 125, 160 200 × 110, 125, 160, 180 225 × 110, 160, 180, 200 250 × 110, 160, 180, 200, 225 280 × 110, 160, 200, 225, 250 315 × 110, 125, 160, 200, 225, 250 |
13 | 185 | b, c |
| SDR 9 | Fabricated | 90 × 63 110 × 63, 90 160 × 90, 110, 125 180 × 110, 125, 160 200 × 110, 125, 160, 180 225 × 110, 160, 180, 200 250 × 110, 160, 180, 200, 225 280 × 110, 160, 200, 225, 250 315 × 110, 125, 160, 200, 225, 250 |
16 | 230 | b, c |
b The manufacturer’s butt fusion welding instructions must be strictly followed to make a proper joint.
c Fittings are manufactured to ISO 4427.
Approval is subject to satisfactory field performance, continuing surveillance audits and strict conformity to the constructions shown in the FM Approval Guide. Check the current listing at www.approvalguide.com.
FM Approved · PR475941 · 2026 Edition








