كوع 90° معتمد من FM
- الصفحة الرئيسية
- منتجاتنا
- مكافحة الحريق
- كوع 90° معتمد من FM
— FM APPROVED · FM 1613
Alwasail 90° Elbow FM Approved
SDR 11, SDR 9 and SDR 7.4
| SDR | Type | Nominal size (mm) | Rated pressure | Notes | |
|---|---|---|---|---|---|
| bar | psi | ||||
| SDR 11 | Molded | 50, 63, 75, 90, 110, 125, 140, 160, 180, 200, 225, 250, 315 | 13 | 185 | b, c |
| SDR 11 | Fabricated | 90, 110, 125, 140 | 12 | 170 | b, c |
| SDR 11 | Fabricated | 160, 180, 200, 225, 250, 280, 315, 355, 400, 450, 500, 560, 630 | 13 | 185 | b, c |
| SDR 9 | Molded | 63 | 20 | 290 | b, c |
| SDR 9 | Fabricated | 50, 63, 75, 90, 110, 125, 140, 560, 630 | 14 | 200 | b, c |
| SDR 9 | Fabricated | 160, 180, 200, 225, 250, 280, 315, 355, 400, 450, 500 | 16 | 230 | b, c |
| SDR 7.4 | Fabricated | 50, 63, 75, 90, 110 | 16 | 230 | b, c |
b The manufacturer’s butt fusion welding instructions must be strictly followed to make a proper joint.
c Fittings are manufactured to ISO 4427.
Approval is subject to satisfactory field performance, continuing surveillance audits and strict conformity to the constructions shown in the FM Approval Guide. Check the current listing at www.approvalguide.com.
FM Approved · PR475941 · 2026 Edition








