بداية خط ( رقبة طويلة )
- الصفحة الرئيسية
- منتجاتنا
- المياه
- قطع اللحام الحراري ( الحقن )
- بداية خط ( رقبة طويلة )
Technical Data Sheet
SGSE11 Fitting — Dimensions & Weight
Technical specifications for Alwasail SGSE11 series fittings, sizes DN 32 to DN 315.
All dimensions are nominal in millimetres unless otherwise noted.
⊏
SGSE11 Series · DN 32 – DN 315
PE-100 · 16 sizes
| Item Code | d (mm) | d1 (mm) | d2 (mm) | L (mm) | L1 (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| SGSE11X32L | 32 | 40 | 75 | 45 | 10 | 0.100 |
| SGSE11X40L | 40 | 44 | 79 | 55 | 11 | 0.111 |
| SGSE11X50L | 50 | 58 | 88 | 55 | 12 | 0.125 |
| SGSE11X63L | 63 | 75 | 102 | 63 | 14 | 0.170 |
| SGSE11X75L | 75 | 90 | 122 | 70 | 16 | 0.285 |
| SGSE11X90L | 90 | 108 | 138 | 79 | 17 | 0.385 |
| SGSE11110L | 110 | 122 | 158 | 82 | 18 | 0.690 |
| SGSE11125L | 125 | 135 | 158 | 87 | 25 | 0.880 |
| SGSE11140L | 140 | 158 | 188 | 90 | 25 | 1.320 |
| SGSE11160L | 160 | 178 | 212 | 98 | 25 | 1.630 |
| SGSE11180L | 180 | 188 | 212 | 105 | 30 | 2.020 |
| SGSE11200L | 200 | 235 | 268 | 112 | 32 | 2.680 |
| SGSE11225L | 225 | 238 | 320 | 119 | 30 | 2.960 |
| SGSE11250L | 250 | 285 | 320 | 135 | 30 | 4.460 |
| SGSE11280L | 280 | 294 | 320 | 139 | 35 | 4.765 |
| SGSE11315L | 315 | 355 | 430 | 150 | 35 | 6.372 |
Legend
d — Nominal pipe OD (mm)d1 — Body / neck diameter (mm)d2 — Outer / flange-face diameter (mm)L — Overall length (mm)L1 — Spigot / parallel section length (mm)Weight — Net weight per piece (kg)Material. PE-100 black polyethylene.
Pressure rating. Matches DR 11 (PN 16) pipe.
Standards. ISO 4427 / EN 12201.
For custom sizes or DR ratings, contact our sales team:
info@alwasail.com · +966 9200 27777

