كوع سن خارجي
Description | Nom. Dia (mm x inch) |
Code | Quantity Per Carton | Weight (kg) |
Line x BSP Male Elbow (mm x inch) |
13 x 1/2″ |
WS – E12G12M |
1100 | 6.70 |
13 x 3/4″ | WS – E12G34M | 800 | 6.80 | |
13 x 1″ | WS – E12G10M | 600 | 6.00 | |
16 x 1/2″ | WS – E58G12M | 900 | 6.95 | |
16 x 3/4″ | WS – E58G34M | 750 | 7.30 | |
16 x 1″ | WS – E58G10M | 500 | 6.80 | |
19 x 1/2″ | WS – E34G12M | 700 | 6.50 | |
19 x 3/4″ | WS – E34G34M | 600 | 6.75 | |
19 x 1″ | WS – E34G10M | 450 | 6.00 | |
22 x 1/2″ | WS – E22G12M | 600 | 5.85 | |
22 x 3/4″ | WS – E22G34M | 500 | 6.20 | |
22 x 1″ | WS – E22G10M | 450 | 6.40 | |
25 x 1/2″ | WS – E10G12M | 450 | 6.80 | |
25 x 3/4″ | WS – E10G34M | 400 | 9.90 | |
25 x 1″ | WS – E10G10M | 350 | 8.00 | |
32 x 1/2″ | WS – E114G12M | 350 | 7.50 | |
32 x 3/4″ | WS – E114G34M | 300 | 7.80 | |
32 x 1″ | WS – E114G10M | 300 | 5.10 |
TUV NORD ISO 9001-2015