Flange Adaptor Long
- Home
- Products
- Potable Water
- Butt Welding Injected Molded Product
- Flange Adaptor Long
Stub End Flange Adaptor PE100 — Long Spigot
Stub end flange adaptors with long spigot for butt-fusion jointing. Sized 63mm to 315mm standard, with new 355mm and 400mm additions. Compatible with PN16 flanges per ISO standards.
16 BAR
Injected Spigot
|
SDR 11-100 CONFIG
Injected Spigot
|
SDR 11-100 CONFIG
| ITEM CODE | d | d1 (mm) | d2 (mm) | L (mm) | L1 (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|
| SGSE11X32L | 32 | 40 | 75 | 45 | 10 | 0.100 |
| SGSE11X40L | 40 | 44 | 79 | 55 | 11 | 0.111 |
| SGSE11X50L | 50 | 58 | 88 | 55 | 12 | 0.125 |
| SGSE11X63L | 63 | 75 | 102 | 63 | 14 | 0.170 |
| SGSE11X75L | 75 | 90 | 122 | 70 | 16 | 0.285 |
| SGSE11X90L | 90 | 108 | 138 | 79 | 17 | 0.385 |
| SGSE11X110L | 110 | 122 | 158 | 82 | 18 | 0.690 |
| SGSE11X125L | 125 | 135 | 158 | 87 | 25 | 0.880 |
| SGSE11X140L | 140 | 158 | 188 | 90 | 25 | 1.320 |
| SGSE11X160L | 160 | 178 | 212 | 98 | 25 | 1.630 |
| SGSE11X180L | 180 | 188 | 212 | 105 | 30 | 2.020 |
| SGSE11X200L | 200 | 235 | 268 | 112 | 32 | 2.680 |
| SGSE11X225L | 225 | 238 | 320 | 119 | 30 | 2.960 |
| SGSE11X250L | 250 | 285 | 320 | 135 | 30 | 4.460 |
| SGSE11X280L | 280 | 294 | 320 | 139 | 30 | 4.765 |
| SGSE11X315L | 315 | 355 | 430 | 150 | 35 | 6.372 |
| SGSE11355S | 355 | 376 | 430 | 164 | 40 | 9.050 |
| SGSE11400S | 400 | 430 | 480 | 179 | 46 | 11.920 |
20 BAR
Injected Spigot
|
SDR 9-100 CONFIG
Injected Spigot
|
SDR 9-100 CONFIG
| ITEM CODE | d | d1 (mm) | d2 (mm) | L (mm) | L1 (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|
| SGSEX950L | 50 | 58 | 88 | 55 | 12 | 0.205 |
| SGSEX963L | 63 | 75 | 102 | 63 | 14 | 0.261 |
| SGSEX975L | 75 | 89 | 122 | 70 | 16 | 0.376 |
| SGSEX990L | 90 | 105 | 138 | 79 | 17 | 0.476 |
| SGSEX9110L | 110 | 122 | 158 | 82 | 18 | 0.805 |
| SGSEX9125L | 125 | 132 | 158 | 87 | 25 | 0.910 |
| SGSEX9140L | 140 | 155 | 188 | 90 | 25 | 1.109 |
| SGSEX9160L | 160 | 175 | 212 | 98 | 25 | 1.636 |
| SGSEX9180L | 180 | 185 | 268 | 105 | 30 | 1.833 |
| SGSEX9200L | 200 | 232 | 268 | 112 | 32 | 3.800 |
| SGSEX9225L | 225 | 235 | 320 | 119 | 30 | 4.032 |
| SGSEX9250L | 250 | 285 | 320 | 135 | 30 | 6.218 |
| SGSEX9280L | 280 | 291 | 370 | 139 | 35 | 6.329 |
| SGSEX9315L | 315 | 355 | 430 | 150 | 35 | 6.463 |
For more information about this product and its related items, you may check and browse the catalog below:


Flange Adaptor Long was certified and conforms with the standards of the following certificate(s):